<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Not a Big Truck</title>
	<atom:link href="http://notabigtruck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://notabigtruck.com</link>
	<description>"It's not a big truck.  It's a series of tubes." -- Ted Stevens</description>
	<pubDate>Mon, 17 Nov 2008 03:05:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>The End of Wall Street&#8217;s Boom</title>
		<link>http://notabigtruck.com/2008/11/16/the-end-of-wall-streets-boom/</link>
		<comments>http://notabigtruck.com/2008/11/16/the-end-of-wall-streets-boom/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 03:05:44 +0000</pubDate>
		<dc:creator>Ying</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[Michael Lewis]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://notabigtruck.com/?p=461</guid>
		<description><![CDATA[The current issue of Conde Nast Portfolio has a must-read article by Liar&#8217;s Poker and Moneyball author MIchael Lewis: &#8220;The End of Wall Street&#8217;s Boom.&#8221;  It&#8217;s a window into a world I haven&#8217;t known much about and offers one of the best explanations of the financial crisis I have read to date.
]]></description>
		<wfw:commentRss>http://notabigtruck.com/2008/11/16/the-end-of-wall-streets-boom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What if there&#8217;s a depression?</title>
		<link>http://notabigtruck.com/2008/11/16/what-if-theres-a-depression/</link>
		<comments>http://notabigtruck.com/2008/11/16/what-if-theres-a-depression/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 21:44:46 +0000</pubDate>
		<dc:creator>Ying</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://notabigtruck.com/?p=458</guid>
		<description><![CDATA[Two of my friends, one a Princeton grad and one a Berkeley grad, have lost their jobs in the last three weeks.  Neither of them worked on Wall Street.  These are the worst economic times that I can remember.  I have wondered what a full-fledged depression would be like if the current downturn worsens.  Today [...]]]></description>
		<wfw:commentRss>http://notabigtruck.com/2008/11/16/what-if-theres-a-depression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nebraska&#8217;s 2nd Congressional District</title>
		<link>http://notabigtruck.com/2008/11/10/nebraskas-2nd-congressional-district/</link>
		<comments>http://notabigtruck.com/2008/11/10/nebraskas-2nd-congressional-district/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:16:30 +0000</pubDate>
		<dc:creator>Ying</dc:creator>
		
		<category><![CDATA['08 Presidential Election]]></category>

		<guid isPermaLink="false">http://notabigtruck.com/?p=454</guid>
		<description><![CDATA[Looks like it has gone for Obama.  Congrats to WashingtonRocks for being the only one in our pool to predict it.
]]></description>
		<wfw:commentRss>http://notabigtruck.com/2008/11/10/nebraskas-2nd-congressional-district/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why I can&#8217;t stand Wolf Blitzer</title>
		<link>http://notabigtruck.com/2008/11/09/why-i-cant-stand-wolf-blitzer/</link>
		<comments>http://notabigtruck.com/2008/11/09/why-i-cant-stand-wolf-blitzer/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 17:15:04 +0000</pubDate>
		<dc:creator>Ying</dc:creator>
		
		<category><![CDATA['08 Presidential Election]]></category>

		<category><![CDATA[Political Media]]></category>

		<category><![CDATA[Blithering Idiots]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[Wolf Blitzer]]></category>

		<guid isPermaLink="false">http://notabigtruck.com/?p=451</guid>
		<description><![CDATA[Wolf Blitzer suffers from an affliction that my high school English teacher would&#8217;ve called &#8220;diarrhea of the mouth and constipation of the brain.&#8221;  He has no insights to share, so he repeats obvious and vacuous statements and sprinkles in unnecessary narration of on-screen graphics, seldom pausing to organize his verbal mayhem into sentences but [...]]]></description>
		<wfw:commentRss>http://notabigtruck.com/2008/11/09/why-i-cant-stand-wolf-blitzer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electoral Pool Follow Up</title>
		<link>http://notabigtruck.com/2008/11/06/electoral-pool-follow-up/</link>
		<comments>http://notabigtruck.com/2008/11/06/electoral-pool-follow-up/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 02:53:25 +0000</pubDate>
		<dc:creator>WestCoastBias</dc:creator>
		
		<category><![CDATA['08 Presidential Election]]></category>

		<category><![CDATA[Election 2008]]></category>

		<category><![CDATA[Electoral Predictions]]></category>

		<guid isPermaLink="false">http://notabigtruck.com/?p=440</guid>
		<description><![CDATA[Just want to follow up on the electoral pool (which I most clearly didn&#8217;t win).
If we use electoral votes as the criteria: RedLine wins, unless Missouri goes for Obama (in which case Ying wins)
If we use state as the criteria: RedLine wins, unless Nebraska second district goes for Obama (in which case WashintonRocks wins) or if Missouri [...]]]></description>
		<wfw:commentRss>http://notabigtruck.com/2008/11/06/electoral-pool-follow-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCain&#8217;s appearance</title>
		<link>http://notabigtruck.com/2008/11/05/mccains-appearance/</link>
		<comments>http://notabigtruck.com/2008/11/05/mccains-appearance/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:32:04 +0000</pubDate>
		<dc:creator>Ying</dc:creator>
		
		<category><![CDATA['08 Presidential Election]]></category>

		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://notabigtruck.com/?p=429</guid>
		<description><![CDATA[It&#8217;s truly amazing how much better McCain looks as he is giving his concession speech than he ever did during the campaign.  Physically, his face looks relaxed; he isn&#8217;t grimacing and he looks comfortable.  He isn&#8217;t making Frankenstein faces and herky-jerky motions and he appears to be at peace.  He looks more like the John [...]]]></description>
		<wfw:commentRss>http://notabigtruck.com/2008/11/05/mccains-appearance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Someone Tell &#8216;em It&#8217;s Over</title>
		<link>http://notabigtruck.com/2008/11/04/someone-tell-em-its-over/</link>
		<comments>http://notabigtruck.com/2008/11/04/someone-tell-em-its-over/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:50:12 +0000</pubDate>
		<dc:creator>WestCoastBias</dc:creator>
		
		<category><![CDATA['08 Presidential Election]]></category>

		<guid isPermaLink="false">http://notabigtruck.com/?p=427</guid>
		<description><![CDATA[It&#8217;s roughly 9:40pm Eastern Time&#8230;the election is basically over since Ohio and New Mexico (and Pennsylvania) have been called for Obama. But a quick visit to www.barackobama.com directs you to a page begging you to call voters in swing states. Someone tell these guys its over
(Well, at least they realize it&#8217;s election day, doesn&#8217;t look [...]]]></description>
		<wfw:commentRss>http://notabigtruck.com/2008/11/04/someone-tell-em-its-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Girls really do have cooties</title>
		<link>http://notabigtruck.com/2008/11/03/girls-really-do-have-cooties/</link>
		<comments>http://notabigtruck.com/2008/11/03/girls-really-do-have-cooties/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:48:07 +0000</pubDate>
		<dc:creator>Ying</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[germs]]></category>

		<guid isPermaLink="false">http://notabigtruck.com/?p=425</guid>
		<description><![CDATA[Read for yourself.
]]></description>
		<wfw:commentRss>http://notabigtruck.com/2008/11/03/girls-really-do-have-cooties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Following up on Dole-Hagan</title>
		<link>http://notabigtruck.com/2008/11/02/following-up-on-dole-hagan/</link>
		<comments>http://notabigtruck.com/2008/11/02/following-up-on-dole-hagan/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:50:37 +0000</pubDate>
		<dc:creator>Ying</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Elizabeth Dole]]></category>

		<category><![CDATA[Kay Hagan]]></category>

		<guid isPermaLink="false">http://notabigtruck.com/?p=422</guid>
		<description><![CDATA[Looks like my previous prediction was right: Elizabeth Dole&#8217;s &#8220;Godless&#8221; attack ad against Kay Hagan and Hagan&#8217;s effective response have all but ensured a Democratic victory in the Senate race.
From the Public Policy Polling blog:
It is pretty clear to me based on our polling this weekend that Kay Hagan will be headed to the US [...]]]></description>
		<wfw:commentRss>http://notabigtruck.com/2008/11/02/following-up-on-dole-hagan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Et tu, Palin?</title>
		<link>http://notabigtruck.com/2008/11/02/et-tu-palin/</link>
		<comments>http://notabigtruck.com/2008/11/02/et-tu-palin/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 04:57:00 +0000</pubDate>
		<dc:creator>Ying</dc:creator>
		
		<category><![CDATA['08 Presidential Election]]></category>

		<category><![CDATA[dysfunctional campaigns]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://notabigtruck.com/?p=420</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://notabigtruck.com/2008/11/02/et-tu-palin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
